<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	>
<channel>
	<title>Comments on: Exercise and Heat: How It Affects Us</title>
	<atom:link href="http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/</link>
	<description>Food. Fitness. Fashion. Fun.</description>
	<lastBuildDate>Mon, 22 Mar 2010 10:40:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Salina</title>
		<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/comment-page-1/#comment-38504</link>
		<dc:creator>Salina</dc:creator>
		<pubDate>Fri, 10 Jul 2009 00:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/#comment-38504</guid>
		<description>Wow! Great post Angela! I live in rural Australia, so we&#039;re in the middle of winter and I&#039;m pretty sure its 20C outside --beautiful day! Unfortunately, this means our Summers are HOT! 32C would be considered a pretty mild day, I&#039;m not much of a morning exerciser so I usually have to wait until the sun goes down to do my workout.. It would be interesting to see what affect hummidity has on a workout.. I know that in Melbourne its easy for temps to soar past 40C, but they don&#039;t have much hummidity like they do where I live, and i&#039;m telling you, I would much prefer a 40C dry heat, than a 35C heat with 80% hummidity!</description>
		<content:encoded><![CDATA[<p>Wow! Great post Angela! I live in rural Australia, so we&#8217;re in the middle of winter and I&#8217;m pretty sure its 20C outside &#8211;beautiful day! Unfortunately, this means our Summers are HOT! 32C would be considered a pretty mild day, I&#8217;m not much of a morning exerciser so I usually have to wait until the sun goes down to do my workout.. It would be interesting to see what affect hummidity has on a workout.. I know that in Melbourne its easy for temps to soar past 40C, but they don&#8217;t have much hummidity like they do where I live, and i&#8217;m telling you, I would much prefer a 40C dry heat, than a 35C heat with 80% hummidity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/comment-page-1/#comment-38476</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/#comment-38476</guid>
		<description>I prefer to run outdoors rather than a treadmill. Here in AZ, even at 6am or 8pm the summers 100+ degrees.  I definitely struggle more running outdoors in the summer and came to the conclusion that 2 miles is all that I should do outdoors to play it safe. This is a great article.</description>
		<content:encoded><![CDATA[<p>I prefer to run outdoors rather than a treadmill. Here in AZ, even at 6am or 8pm the summers 100+ degrees.  I definitely struggle more running outdoors in the summer and came to the conclusion that 2 miles is all that I should do outdoors to play it safe. This is a great article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
