<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exercise and Heat: How It Affects Us</title>
	<atom:link href="http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/</link>
	<description>Vegan Recipes to Glow From The Inside Out</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:57:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Salina</title>
		<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/comment-page-1/#comment-38504</link>
		<dc:creator>Salina</dc:creator>
		<pubDate>Fri, 10 Jul 2009 00:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/#comment-38504</guid>
		<description>Wow! Great post Angela! I live in rural Australia, so we&#039;re in the middle of winter and I&#039;m pretty sure its 20C outside --beautiful day! Unfortunately, this means our Summers are HOT! 32C would be considered a pretty mild day, I&#039;m not much of a morning exerciser so I usually have to wait until the sun goes down to do my workout.. It would be interesting to see what affect hummidity has on a workout.. I know that in Melbourne its easy for temps to soar past 40C, but they don&#039;t have much hummidity like they do where I live, and i&#039;m telling you, I would much prefer a 40C dry heat, than a 35C heat with 80% hummidity!</description>
		<content:encoded><![CDATA[<p>Wow! Great post Angela! I live in rural Australia, so we&#8217;re in the middle of winter and I&#8217;m pretty sure its 20C outside &#8211;beautiful day! Unfortunately, this means our Summers are HOT! 32C would be considered a pretty mild day, I&#8217;m not much of a morning exerciser so I usually have to wait until the sun goes down to do my workout.. It would be interesting to see what affect hummidity has on a workout.. I know that in Melbourne its easy for temps to soar past 40C, but they don&#8217;t have much hummidity like they do where I live, and i&#8217;m telling you, I would much prefer a 40C dry heat, than a 35C heat with 80% hummidity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/comment-page-1/#comment-38476</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/#comment-38476</guid>
		<description>I prefer to run outdoors rather than a treadmill. Here in AZ, even at 6am or 8pm the summers 100+ degrees.  I definitely struggle more running outdoors in the summer and came to the conclusion that 2 miles is all that I should do outdoors to play it safe. This is a great article.</description>
		<content:encoded><![CDATA[<p>I prefer to run outdoors rather than a treadmill. Here in AZ, even at 6am or 8pm the summers 100+ degrees.  I definitely struggle more running outdoors in the summer and came to the conclusion that 2 miles is all that I should do outdoors to play it safe. This is a great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby</title>
		<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/comment-page-1/#comment-38447</link>
		<dc:creator>Ruby</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/#comment-38447</guid>
		<description>Wow great article! So funny - the runner from the article had about the same HR as I did! No wonder my hot-weather run was with an av HR of 175!</description>
		<content:encoded><![CDATA[<p>Wow great article! So funny &#8211; the runner from the article had about the same HR as I did! No wonder my hot-weather run was with an av HR of 175!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ally</title>
		<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/comment-page-1/#comment-38437</link>
		<dc:creator>Ally</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/#comment-38437</guid>
		<description>I run outdoors on my long runs and try to go out super early (5:30 ish) and usually take a fuel belt with me, but, I stop at every water fountain (I run on a trail that has them about every 2.5 miles) and drink and then add some water to my water bottle. I&#039;ve never gotten really overheated until last weekend when I ran a race that didn&#039;t start until 8 am--it was only a 10k, but, they didn&#039;t have nearly enough water stations (at mile 2 and 4.5!) and even though a lot of the race was shaded, a good portion wasn&#039;t and it was 100F when we finished! YIKES!! I stated to get really sick to my stomach and got the &quot;prickleys&quot; or goosebumps which means I was headed downhill and fast. It was kind of scary. Note to self: bring your own water to all races. No matter what!! Not a fun lesson to learn, but, a lesson nonetheless.</description>
		<content:encoded><![CDATA[<p>I run outdoors on my long runs and try to go out super early (5:30 ish) and usually take a fuel belt with me, but, I stop at every water fountain (I run on a trail that has them about every 2.5 miles) and drink and then add some water to my water bottle. I&#8217;ve never gotten really overheated until last weekend when I ran a race that didn&#8217;t start until 8 am&#8211;it was only a 10k, but, they didn&#8217;t have nearly enough water stations (at mile 2 and 4.5!) and even though a lot of the race was shaded, a good portion wasn&#8217;t and it was 100F when we finished! YIKES!! I stated to get really sick to my stomach and got the &#8220;prickleys&#8221; or goosebumps which means I was headed downhill and fast. It was kind of scary. Note to self: bring your own water to all races. No matter what!! Not a fun lesson to learn, but, a lesson nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/comment-page-1/#comment-38436</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/#comment-38436</guid>
		<description>Those differences are amazing! It&#039;s nice to see it all laid out like that. I have a really hard time exercising in the heat - mostly &#039;cause i get so THIRSTY! So I mostly stick to mornings and late evenings if I do anything outside, and hit the gym for the rest.</description>
		<content:encoded><![CDATA[<p>Those differences are amazing! It&#8217;s nice to see it all laid out like that. I have a really hard time exercising in the heat &#8211; mostly &#8217;cause i get so THIRSTY! So I mostly stick to mornings and late evenings if I do anything outside, and hit the gym for the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizzie</title>
		<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/comment-page-1/#comment-38435</link>
		<dc:creator>Lizzie</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/#comment-38435</guid>
		<description>I love running in the summer (well, not extreme heat of course!) - I see myself sweat more and for some reason that makes me feel stronger. Plus I am not wearing 50 layers! :)</description>
		<content:encoded><![CDATA[<p>I love running in the summer (well, not extreme heat of course!) &#8211; I see myself sweat more and for some reason that makes me feel stronger. Plus I am not wearing 50 layers! <img src='http://ohsheglows.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aron</title>
		<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/comment-page-1/#comment-38434</link>
		<dc:creator>aron</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/#comment-38434</guid>
		<description>I try to get most of my runs done in the morning during the summer, since its usually 80+ outside after work.  If I do run after work then I make sure to have water and other appropriate fuel and make sure to pay closer attention to my heart rate/breathing.  Usually I have to slow it down, but after a few weeks running the heat, I can usually get semi-acclimated.  I try to make sure to get any intense workouts/speedwork done when its cooler.</description>
		<content:encoded><![CDATA[<p>I try to get most of my runs done in the morning during the summer, since its usually 80+ outside after work.  If I do run after work then I make sure to have water and other appropriate fuel and make sure to pay closer attention to my heart rate/breathing.  Usually I have to slow it down, but after a few weeks running the heat, I can usually get semi-acclimated.  I try to make sure to get any intense workouts/speedwork done when its cooler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/comment-page-1/#comment-38433</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/#comment-38433</guid>
		<description>It&#039;s not surprising, but that is why one should drink water!  When I run outside and it is hot, I do feel a little light headed often, and like sweating bullets, but I wish I had water with me.  That is why I want a camelbak for those purposes.  I do like running on a hot night the best though.  Say it is 80-90 degrees, and the sun has gone down behind the horizon, but there is still visibility.  Unfortunately it doesn&#039;t stay that hot at night in Nebraska,so I run during the day if I can.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not surprising, but that is why one should drink water!  When I run outside and it is hot, I do feel a little light headed often, and like sweating bullets, but I wish I had water with me.  That is why I want a camelbak for those purposes.  I do like running on a hot night the best though.  Say it is 80-90 degrees, and the sun has gone down behind the horizon, but there is still visibility.  Unfortunately it doesn&#8217;t stay that hot at night in Nebraska,so I run during the day if I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Turner</title>
		<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/comment-page-1/#comment-38432</link>
		<dc:creator>Kelly Turner</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/#comment-38432</guid>
		<description>I just watched a TV show on that where they ran the guy to near heat exhaustion. His core temp got a few degrees before heat stroke, but his legs gave out first and he collapsed. It was kind of funny though because he was narating the whole time, and then WHAM! hit the dirt.

I like to hike when its hot- it can be just as intense and the trees provide good shade</description>
		<content:encoded><![CDATA[<p>I just watched a TV show on that where they ran the guy to near heat exhaustion. His core temp got a few degrees before heat stroke, but his legs gave out first and he collapsed. It was kind of funny though because he was narating the whole time, and then WHAM! hit the dirt.</p>
<p>I like to hike when its hot- it can be just as intense and the trees provide good shade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarathonVal</title>
		<link>http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/comment-page-1/#comment-38431</link>
		<dc:creator>MarathonVal</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://ohsheglows.com/2009/07/09/exercise-and-heat-how-it-affects-us/#comment-38431</guid>
		<description>My husband always teases me for being &quot;temperature sensitive&quot;, but it&#039;s so true.  I experienced the hottest and only Chicago Marathon of all time that got SHUT DOWN due to heat in 2007, when temps got over 100 degrees, so I know first hand how detrimental heat can be for runners.  Sadly, one runner even died that day, and while it was inconclusive, most doctors speculated that it was at least in some way related to the heat.

Another great tip is to soak a towel or visor in water and freeze it, then wear during your run! :)</description>
		<content:encoded><![CDATA[<p>My husband always teases me for being &#8220;temperature sensitive&#8221;, but it&#8217;s so true.  I experienced the hottest and only Chicago Marathon of all time that got SHUT DOWN due to heat in 2007, when temps got over 100 degrees, so I know first hand how detrimental heat can be for runners.  Sadly, one runner even died that day, and while it was inconclusive, most doctors speculated that it was at least in some way related to the heat.</p>
<p>Another great tip is to soak a towel or visor in water and freeze it, then wear during your run! <img src='http://ohsheglows.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

